Term Dates – Holidays
Click the link to print 2021-2022 Holiday dates
Please find below the Term and Holiday Dates for the current academic year.
Term | Date of Closing | Date of Re-opening |
---|---|---|
Autumn Half Term 2021 | Friday 22nd October 2021 | Tuesday 2nd November 2021 |
Christmas 2021 | Friday 17th December 2021 | Tuesday 4th January 2022 |
Spring Half Term 2022 | Friday 18th February 2022 | Monday 28th February 2022 |
Spring Break 2022 | Friday 1st April 2022 | Tuesday 19th April 2022 |
May Day 2022 | Friday 29th April 2022 | Tuesday 3rd May 2022 |
Summer Half Term 2022 | Friday 27th May 2022 | Monday 6th June 2022 |
Summer 2022 | Tuesday 19th July 2022 | |
Inset Days | ||
Wednesday 20th July | School Closure in lieu of the additional bank holiday for the Royal Jubilee | |
Friday 11th February 2022 | ||
Thursday 21st July 2022 | ||
Friday 22nd July 2022 |
Term | Date of Closing | Date of Re-opening |
---|---|---|
Autumn term starts Monday 5th September 2022 | Friday 21st October 2022 | Monday 31st October 2022 |
Christmas 2022 | Friday 16th December 2022 | Wednesday 4th January 2023 |
Spring Half Term 2023 | Friday 17th February 2023 | Monday 27th February 2023 |
Spring Break 2023 | Friday 31st March 2023 | Monday 17th April 2023 |
May Day 2023 | Friday 28th April 2023 | Tuesday 2nd May 2023 |
Summer Half Term 2023 | Friday 26th May 2023 | Monday 5th June 2023 |
Summer 2023 | Thursday 20th July 2023 | |
Inset days | ||
Thursday 1st September 2022 | ||
Friday 2nd September 2022 | ||
Tuesday 3rd January 2023 | ||
Friday 10th February 2023 | ||
Friday 21st July 2023 |